| per 100g | Involved in, Sources | |
| Sodium (Na) | 170 mg | Essential for water balance, serum, blood pressure, acid-base-balance, muscle relaxation, transport of nutritive substances (1,2) |
| Potassium (K) | 345 mg | Essential for energy, water and electrolyte balance of the cell, the cardiovascular system, function of the nerves, muscle contractions, kidneys, activation of enzymes, activity of the myocardial muscle, acid-base-balance (1,2) |
| Calzium (Ca) | 550 mg | Component of the human skeleton, involved in growth, nerves, blood clotting, messenger in cell metabolism, involved in cell development, stabilises cell walls, bones, teeth, muscle function (1,2) |
| Magnesium (Mg) | 200 mg | Bone formation, teeth, muscles of the heart and the skeleton, involved in enzyme reactions, amongst others, it plays an important role in the metabolism of carbohydrates, proteins and fats as well as in cell division, transmission of nerve-impulses (1,2) |
| Iron (Fe) | 0,3 mg | The most frequent trace element in the body, important for the transport of oxygen and its storage, strengthens the immune system, important for erythrocytes (red blood cells), haemoglobin (red blood pigment), myoglobin (oxygen depot of the muscles), liver, spleen and bone marrow (1,2) |
| Copper | 0,07 mg | Is involved in many body functions, antioxidant, haematosis , energy generation, immune system (1,2) |
| Chromium | 0,02 mg | Important for a better uptake of glucose in the body, muscle formation, reduces cholesterol level, increases the fat burn (1,2) |
| Manganese (Mn) | 0,01 mg | Activates important enzymes in the body, bones, cartilage and connective tissue (1,2) |
| Zinc (Zn) | 0,06 mg | Enhances wound healing, protein synthesis, insulin production, important for growth and maturation, insulin storage, important functions in the cells, e.g. protects the cell membranes, involved in the metabolism of growth hormones, thyroid hormones and sex hormones, influences the functioning of the senses (smell, taste, see, hear) (1,2) |
| Phosphoric Acid (P) | 600 mg | Metabolism, bones, teeth, cell nuclei and cell membranes, energy balance (1) |
| Selenium (Se) | 0,004 mg | Often used as a therapeutic measure in case of anaemia, protects the cells from ill effects, heavy metals and other straining substances, radical interceptor (1,2) |
Because colostrum is a natural commodity, comparing two different production batches, marginal fluctuations of the analysis values can occur.