| per 100g | Involved in, Sources (in general 1, 2) | |
| IGF-1 | 250 - 350 µg | Wound healing, proliferation of muscle cells |
| IGF-2 | 30 - 60 µg | Wound healing; highest during foetal growth |
| TGF-ß (Beta) | 10 - 30 µg | Wound healing, collagen synthesis, growth of osteoblasts |
| GH | < 200 µg | Growth of the body, hypophysis (pituitary gland), water balance, concentration of carbohydrates and fats in blood, blood sugar, protein balance, thyroid, (1) |
| IGFBP-3 | < 200 µ | Mediates metabolic, mitotic activities of GH & IGF-1 |
| Kortisol | 17'000 µg | Stress hormone of the adrenal, carbohydrates balance, lipometabolism, protein turnover, anti-inflammatory, anti-allergic effect by blocking allergic inflammatory reactions (1) |
| LH | < 200 mU | Luteinising hormone (hypophysis), sex hormone, formation of testosterone and sperm maturation with men, facilitates pregnancy, ovulation and the formation of corpus luteum with women (1) |
| FSH | < 200 mU | Follicle-stimulating hormone, glykoproteine & sex hormone, growth of ovocytes with women, formation of sperms (spermatogenesis) with men |
| Prolaktin | 400 ng | Lactrotrope hormone (hypophysis), growth during pregnancy, lactation with women, fertility of men (1, 2) |
| Testosterone | 3360 ng | Development of sexual organs, facilitation of bone growth in adolescence, increase of muscle mass, reduction of cholesterol level, physical endurance & power, increase of protein building (1, 2) |
| Estradiol | 198 ng | Essential oestrogen, growth of primary & secondary female genitals, building of skeletal structure (facilitates the uptake of calcium and its fitting in the bones, influences dermal functions, eases skin diseases & dermatological reactions) (1) |
| Progesterone | 1800 ng | Progesterone, influences functions around pregnancy, water balance, stability of veins and bones, memory, mental balance, forms other hormones - testosterone, oestrogen, aldosterone and cortisol (1) |
| FT 3 | 23'000 pg | Free T3, triiodthyronine (thyroid), influences fundamental metabolic processes & oxygen consumption, development of heat, increases the uptake of carbohydrates, activates release of the body’s own fat storage, decomposition of cholesterol, protein synthesis, influences the water balance and bone metabolism, growth and maturation processes of the skeleton, development of the brain |
| FT 4 | 800 pg | Free and unbound thyroid hormone T4 (thyroxine), the same but less intensive effect as T3, is turned into T3 to develop its effect |
| TSH | < 200 mU | Thyrotropine (adenohypophysis), stimulates the thyroid to free the thyroid hormones T3 and T4 |
| Calcitonin | 15'800 pg | Hypophysis, influences the concentration of calcium (calcium balance) and phosphate, influences the transport of other ions and of those of water, pain relief (1, 2, 3) |
| PTH | < 200 pg | Parathyrine (parathyroid), parathormone and calcitonin influence the calcium balance of the body together |
| Insulin | 198 mU | Pancreas, decreases the blood sugar level, activates liver and muscle cells for glucose metabolism, growth-enhancing effect, mineral balance of the body (1, 2, 3) |
| Osteocalcin | 70'200 ng | Bone substance, sugar metabolism, renal function (1, 2) |
| DHEAS | 800 µg | Steroid hormone (adrenal gland), muscle formation, lipometabolism, inflammations, activates immune system, has an antidepressant effect, enhances perceptual capacity & performance of the brain, antiviral effect, protective and nutritive effect on neurons, father and mother of testosterone and oestrogen (1) |
Because colostrum is a natural commodity, comparing two different production batches, marginal fluctuations of the analysis values can occur.